Canadian Prices for Hybrid Timber Frame / Current exchange rates apply for US pricing

Log Home Square Feet Package A Package B
 Alcove 800 $29,375 $35,600
 Alpine 1250 $34, 750 $44, 130
 Chelsea 800 $38,075 $42,980
 Enchanted Forest I 1325 $46,650 $57,685
 Enchanted Forest II 1913 $54,730 $67,240
 Enchanted Forest III 1549 $46,500 $57,500
 Getaway 864 $31,500 $38,000
 La Peche 924 $31,700 $38,000
 Mohican I 1692 $47,315 $61,400
 Mohican II 1692 $50,315 $64,400
 Noranda 1250 $49,100 $58,340
 Outdoor's Man 1092 $35,700 $43,600
 Pine Wood 978 $31,550 $38,380
 Paradise Creek 864 $22,800 $28,210
 Quebecois 1820 $50,900 $64,500
 River Bend 2000 $61,200 $74,500
 Wakefield 1346 $31,750 $43,700


Prices are subject to change without notice. Updated April 13th, 2008.