Canadian Prices for Square Logs / Current exchange rates apply for US pricing

Log Home Square Feet Home Builders Complete Kit Deluxe Kit
 Alantown 576 $18,539 n/a n/a
 Alcove 800 $30,995 $39,995 $55,500
 Alpine 1250 $35,995 $49,995 $63,995
 Alpine
*SALE PRICE*
1250 $33,995 $46,995
 Autumn Wood 2563 $96,839 $125,000 $178,500
 Chelsea 1126 $35,995 $46,995 $63,995
 Crossbuck 864 $24,250 n/a n/a
 Enchanted Forest I 1325 $44,995 $61,995 $86,995
 Enchanted Forest II 1913 $53,995 $73,995 $86,995
 Enchanted Forest III 1549 $48,500 $66,500 $85,500
 Farm House 3200 $125,000 $160,000 $192,000
 Getaway 864 $31,500 $41,200 $58,775
 Green Forest 2160 $89,500 $129,900 $158,500
 Ironwood 1940 $68,204 $89,188 $118,500
 La Peche 924 $32, 999 $41, 500 $62, 500
 Mohican I 1692 $47,900 $67,900 $88,500
 Mohican II 1692 $49,900 $69,900 $90,500
 Mohican II
*SALE PRICE*
1692 $45,900 $65,900
 Mountain View 2096 $75,000 $99,010 $123,500
 Noranda 1250 $50,440 $66,280 $90,500
 Noranda
*SALE PRICE*
1250 $46,995 $60,995
 Northern Woods 1820 $85,284 $112,895 $139,788
 Outdoor's Man 1092 $39,500 $51,300 $66,000
 Outdoor's Man
*SALE PRICE*
1092 $35,300 $45,500 $61,995
 Papa Bear 4300 $131,124 $157,775 $195,360
 Paradise Creek 864 $24,999 $33,500 $45,500
 Pine Forest 600 $23,500 $29,995 $38,995
 Pine Wood 978 $33,995 $43,500 $54,100
 Pine Wood
*SALE PRICE*
978 $30,995
 Quebecois 1820 $48,995 $68,995 $92,995
 River Bend 2000 $62,000 $85,200 $111,905
 River Stone 1757 $69,560 $109,654 $135,775
 Wakefield 1346 $32,995 $48,995 $68,500

Prices are subject to change without notice. Updated January 21, 2010.